KS3U-212/8 G HA (HU) Levegő-előkészítő egység
(HU) Levegő-előkészítő egység - 8 bar - 5 mikron + Manométer (FS-2)
It is possible to record custom requests on the order summary page.
| Air flow rate (P1=6 bar, ΔP=1 bar): | 3500 l/min |
|---|---|
| Condensate drain: | Semi-automatic drain |
| Filter fineness: | 5 micron |
| Inlet operating pressure: | 16 bar |
| Material body: | Plastic |
| Material body: | Polyamide |
| Material bowl: | Polyamide |
| Material bowl: | Polycarbonate |
| Material diaphragm: | NBR |
| Material seals: | NBR |
| Medium: | Compressed air |
| Oil metering: | 10-20 drops/min |
| Outlet operating pressure: | 8 bar |
| Port size / Connection: | G 1/2" |
| Regulating range: | 0…8 bar |
| Temperature range: | -10°C…+50°C |
| Unit width: | 63 mm |
KS3U-212/8 G HA
(HU) Levegő-előkészítő egység - 8 bar - 5 mikron + Manométer (FS-2)
Product data pdf
Download| Product number | Air flow rate (P1=6 bar, ΔP=1 bar) | Condensate drain | Filter fineness | Port size / Connection | Regulating range | Options |
|---|