MH 511 121 (HU) 5/2-es elektromos vezérlésű szelep, monostabil

(HU) 5/2-es elektromos vezérlésű szelep, monostabil - G1/2"

Info icon

Coil and electric connector is not included

It is possible to record custom requests on the order summary page.

Actuation: Electrically actuated
Air flow rate (P1=6 bar, ΔP=1 bar): 3000 l/min
Function: Monostable
Material body: Aluminum
Medium: Compressed air
Mounting type: In-line
Operating pressure: 2…10 bar
Port orientation: On two sides
Port size / Connection: G 1/2"
Power consumption: 3 W / 5 VA
Switching time: 50 ms | 6 bar, +20°C
Temperature range: -10°C…+50°C
Ways: 5/2-ways
MH 511 121
(HU) 5/2-es elektromos vezérlésű szelep, monostabil - G1/2"

Product data pdf

Download

3D model

Download

Product number Air flow rate (P1=6 bar, ΔP=1 bar) Function Operating pressure Port size / Connection Power consumption Options
MD 510 301 - 6 DC 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 301 - 6 DC L 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 301 - 12 DC 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 301 - 12 DC L 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 301 - 24 AC 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 301 - 24 AC L 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 301 - 24 DC 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 301 - 24 DC L 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 303 - 6 DC 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 303 - 6 DC L 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 303 - 12 DC 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 303 - 12 DC L 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 303 - 24 AC 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 303 - 24 AC L 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 303 - 24 DC 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 303 - 24 DC L 280 l/min Monostable 3…10 bar M5 1,8 W / 3 VA
MD 510 304 - 6 DC 280 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 304 - 6 DC L 280 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 304 - 12 DC 280 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 304 - 12 DC L 280 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 304 - 24 AC 280 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 304 - 24 AC L 280 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 304 - 24 DC 280 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 304 - 24 DC L 280 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 341 - 6 DC 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 341 - 6 DC L 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 341 - 12 DC 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 341 - 12 DC L 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 341 - 24 AC 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 341 - 24 AC L 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 341 - 24 DC 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 341 - 24 DC L 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 343 - 6 DC 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 343 - 6 DC L 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 343 - 12 DC 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 343 - 12 DC L 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 343 - 24 AC 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 343 - 24 AC L 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 343 - 24 DC 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 343 - 24 DC L 280 l/min Monostable 3…10 bar 4 mm push-in 1,8 W / 3 VA
MD 510 401 - 6 DC 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 401 - 6 DC L 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 401 - 12 DC 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 401 - 12 DC L 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 401 - 24 AC 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 401 - 24 AC L 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 401 - 24 DC 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 401 - 24 DC L 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 403 - 6 DC 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 403 - 6 DC L 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 403 - 12 DC 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 403 - 12 DC L 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 403 - 24 AC 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 403 - 24 AC L 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 403 - 24 DC 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 403 - 24 DC L 450 l/min Monostable 3…10 bar G 1/8" 1,8 W / 3 VA
MD 510 404 - 6 DC 450 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 404 - 6 DC L 450 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 404 - 12 DC 450 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 404 - 12 DC L 450 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 404 - 24 AC 450 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 404 - 24 AC L 450 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 404 - 24 DC 450 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 404 - 24 DC L 450 l/min Monostable 3…10 bar For manifolds 1,8 W / 3 VA
MD 510 461 - 6 DC 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 461 - 6 DC L 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 461 - 12 DC 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 461 - 12 DC L 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 461 - 24 AC 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 461 - 24 AC L 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 461 - 24 DC 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 461 - 24 DC L 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 463 - 6 DC 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 463 - 6 DC L 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 463 - 12 DC 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 463 - 12 DC L 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 463 - 24 AC 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 463 - 24 AC L 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 463 - 24 DC 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MD 510 463 - 24 DC L 450 l/min Monostable 3…10 bar 6 mm push-in 1,8 W / 3 VA
MEH 511 101 2250 l/min Monostable 3…10 bar G 3/8" 3 W / 5 VA
MEH 511 121 3000 l/min Monostable 3…10 bar G 1/2" 3 W / 5 VA
MEH 511 181 6000 l/min Monostable 3…10 bar G 3/4" 3 W / 5 VA
MEH 511 501 G
MEH 511 701 G
MEH 511 801 1450 l/min Monostable 3…10 bar G 1/4" 3 W / 5 VA
MH 510 101 2250 l/min Monostable 1,5…10 bar G 3/8" 3 W / 5 VA
MH 510 121 3000 l/min Monostable 1…10 bar G 1/2" 3 W / 5 VA
MH 510 181 6000 l/min Monostable 1…10 bar G 3/4" 3 W / 5 VA
MH 510 304 220 l/min Monostable 2…10 bar For manifolds 3 W / 5 VA
MH 510 503 650 l/min Monostable 2…10 bar G 1/8" 3 W / 5 VA
MH 510 504 650 l/min Monostable 2…10 bar For manifolds 3 W / 5 VA
MH 510 703 1250 l/min Monostable 2…10 bar G 1/4" 3 W / 5 VA
MH 510 704 1250 l/min Monostable 2…10 bar For manifolds 3 W / 5 VA
MH 510 801 1450 l/min Monostable 1,5…10 bar G 1/4" 3 W / 5 VA
MH 510 803 1450 l/min Monostable 1,5…10 bar G 1/4" 3 W / 5 VA
MH 511 101 2250 l/min Monostable 2,5…10 bar G 3/8" 3 W / 5 VA
MH 511 181 6000 l/min Monostable 2…10 bar G 3/4" 3 W / 5 VA
MH 511 304 220 l/min Monostable 3…10 bar For manifolds 3 W / 5 VA
MH 511 501 G
MH 511 503 650 l/min Monostable 2,5…10 bar G 1/8" 3 W / 5 VA
MH 511 504 650 l/min Monostable 2,5…10 bar For manifolds 3 W / 5 VA
MH 511 701 G
MH 511 703 1250 l/min Monostable 2,5…10 bar G 1/4" 3 W / 5 VA
MH 511 704 1250 l/min Monostable 2,5…10 bar For manifolds 3 W / 5 VA
MH 511 801 1450 l/min Monostable 2,5…10 bar G 1/4" 3 W / 5 VA
MH 511 803 1450 l/min Monostable 2,5…10 bar G 1/4" 3 W / 5 VA
MMD 510 301 - 24 DC 280 l/min Monostable 3…8 bar G 1/8" 0,6 W
MMD 510 304 - 24 DC 230 l/min Monostable 3…8 bar For manifolds 0,6 W
MMD 510 304 T - 24 DC 230 l/min Monostable 3…8 bar For manifolds 0,6 W
MMD 520 301 - 24 DC 280 l/min Bistable 3…8 bar G 1/8" 0,6 W
Loading…
Loading the web debug toolbar…
Attempt #