MOD 310 463 T - 24 DC (HU) 3/2-es elektromos vezérlésű sziget szelep, monos.
(HU) 3/2-es elektromos vezérlésű sziget szelep, monos. - alaph.nyitott - pif 6mm
It is possible to record custom requests on the order summary page.
| Actuation: | Electrically actuated |
|---|---|
| Air flow rate (P1=6 bar, ΔP=1 bar): | 450 l/min |
| Function: | Monostable |
| Material body: | Aluminum |
| Medium: | Compressed air |
| Mounting type: | Valve for manifold / valve terminal mounting |
| Operating pressure: | 3…10 bar |
| Port orientation: | On two sides |
| Port size / Connection: | 6 mm push-in |
| Power consumption: | 1,8 W / 3 VA |
| Switching time: | 50 ms | 6 bar, +20°C |
| Temperature range: | -10°C…+50°C |
| Voltage: | 24 V DC |
| Ways: | 3/2-ways |
MOD 310 463 T - 24 DC
(HU) 3/2-es elektromos vezérlésű sziget szelep, monos. - alaph.nyitott - pif 6mm
Product data pdf
Download| Product number | Air flow rate (P1=6 bar, ΔP=1 bar) | Function | Operating pressure | Port size / Connection | Options |
|---|