MOH 310 501 EX DM MOH 310 501 EX DM
MOH 310 501 EX DM
Coil and electric connector is not included
It is possible to record custom requests on the order summary page.
| ATEX zone: | II 2 G Ex h IIC T6 Gb -10°C ≤Ta ≤ +50°C | II 2 D Ex h IIIC |
|---|---|
| Actuation: | Electrically actuated |
| Air flow rate (P1=6 bar, ΔP=1 bar): | 650 l/min |
| Function: | Monostable |
| Ignition protection type: | Ex dm |
| Material body: | Aluminum |
| Medium: | Compressed air |
| Mounting type: | In-line |
| Operating pressure: | 2…10 bar |
| Port orientation: | On two sides |
| Port size / Connection: | G 1/8" |
| Power consumption: | 3 W / 5 VA |
| Switching time: | 50 ms | 6 bar, +20°C |
| Temperature range: | -10°C…+50°C |
| Valve width: | 22 mm+ |
| Ways: | 3/2-ways |
MOH 310 501 EX DM
MOH 310 501 EX DM
| Product number | Air flow rate (P1=6 bar, ΔP=1 bar) | Function | Operating pressure | Port size / Connection | Power consumption | Options |
|---|