MX 315 (HU) 3/2-es elektromos, direkt vez. alaplapos szelep
(HU) 3/2-es elektromos, direkt vez. alaplapos szelep - alaph.nyitott - G1/8"
Coil and electric connector is not included
It is possible to record custom requests on the order summary page.
| Actuation: | Electrically actuated |
|---|---|
| Air flow rate (P1=6 bar, ΔP=1 bar): | 50 l/min |
| Function: | Monostable |
| Material body: | Aluminum |
| Medium: | Compressed air |
| Mounting type: | Valve for manifold / valve terminal mounting |
| Operating pressure: | -0,9...10 bar |
| Port orientation: | On two sides |
| Port size / Connection: | G 1/8" |
| Power consumption: | 3 W / 5 VA |
| Switching time: | 50 ms | 6 bar, +20°C |
| Temperature range: | -10°C…+50°C |
| Ways: | 3/2-ways |
MX 315
(HU) 3/2-es elektromos, direkt vez. alaplapos szelep - alaph.nyitott - G1/8"
Product data pdf
Download| Product number | Air flow rate (P1=6 bar, ΔP=1 bar) | Function | Operating pressure | Port size / Connection | Options |
|---|