RBM 20/200 (HU) ISO 6432 körprofil henger

(HU) ISO 6432 körprofil henger

Custom cylinder length (optional)
The value must be between 5 and 1000.

It is possible to record custom requests on the order summary page.

Cushioning: Built-in cushioning rings
Diameter: Ø20
Function: Double acting
ISO standard: ISO 6432
Material body: Stainless steel
Material guide bushing: Sintered bronze
Material heads: Anodized aluminum
Material piston: Brass
Material piston rod: Stainless steel (AISI 304)
Material seals: Polyurethane, NBR
Medium: Compressed air
Operating pressure: 1…10 bar
Piston rod diameter: Ø8 mm
Piston rod thread: M8 - male thread
Piston type: Magnetic
Port size / Connection: G 1/8"
Stroke: 200 mm
Temperature range: -20°C…+80°C
Thrust force: 144 N
Traction force: 150 N
RBM 20/200
(HU) ISO 6432 körprofil henger

Product data pdf

Download

3D model

Download

Product number Diameter Material seals Piston rod diameter Piston rod thread Port size / Connection Stroke Options
RBM 16/10 Ø16 Polyurethane, NBR Ø6 mm M6 - male thread M5 10 mm
RBM 16/25 Ø16 Polyurethane, NBR Ø6 mm M6 - male thread M5 25 mm
RBM 16/50 Ø16 Polyurethane, NBR Ø6 mm M6 - male thread M5 50 mm
RBM 16/80 Ø16 Polyurethane, NBR Ø6 mm M6 - male thread M5 80 mm
RBM 16/100 Ø16 Polyurethane, NBR Ø6 mm M6 - male thread M5 100 mm
RBM 16/125 Ø16 Polyurethane, NBR Ø6 mm M6 - male thread M5 125 mm
RBM 16/160 Ø16 Polyurethane, NBR Ø6 mm M6 - male thread M5 160 mm
RBM 16/200 Ø16 Polyurethane, NBR Ø6 mm M6 - male thread M5 200 mm
RBM 16/250 Ø16 Polyurethane, NBR Ø6 mm M6 - male thread M5 250 mm
RBM 20/10 Ø20 Polyurethane, NBR Ø8 mm M8 - male thread G 1/8" 10 mm
RBM 20/25 Ø20 Polyurethane, NBR Ø8 mm M8 - male thread G 1/8" 25 mm
RBM 20/50 Ø20 Polyurethane, NBR Ø8 mm M8 - male thread G 1/8" 50 mm
RBM 20/80 Ø20 Polyurethane, NBR Ø8 mm M8 - male thread G 1/8" 80 mm
RBM 20/100 Ø20 Polyurethane, NBR Ø8 mm M8 - male thread G 1/8" 100 mm
RBM 20/125 Ø20 Polyurethane, NBR Ø8 mm M8 - male thread G 1/8" 125 mm
RBM 20/160 Ø20 Polyurethane, NBR Ø8 mm M8 - male thread G 1/8" 160 mm
RBM 20/250 Ø20 Polyurethane, NBR Ø8 mm M8 - male thread G 1/8" 250 mm
RBM 20/320 Ø20 Polyurethane, NBR Ø8 mm M8 - male thread G 1/8" 320 mm
RBM 25/10 Ø25 Polyurethane, NBR Ø10 mm M10 x 1,25 - male thread G 1/8" 10 mm
RBM 25/25 Ø25 Polyurethane, NBR Ø10 mm M10 x 1,25 - male thread G 1/8" 25 mm
RBM 25/50 Ø25 Polyurethane, NBR Ø10 mm M10 x 1,25 - male thread G 1/8" 50 mm
RBM 25/80 Ø25 Polyurethane, NBR Ø10 mm M10 x 1,25 - male thread G 1/8" 80 mm
RBM 25/100 Ø25 Polyurethane, NBR Ø10 mm M10 x 1,25 - male thread G 1/8" 100 mm
RBM 25/125 Ø25 Polyurethane, NBR Ø10 mm M10 x 1,25 - male thread G 1/8" 125 mm
RBM 25/160 Ø25 Polyurethane, NBR Ø10 mm M10 x 1,25 - male thread G 1/8" 160 mm
RBM 25/200 Ø25 Polyurethane, NBR Ø10 mm M10 x 1,25 - male thread G 1/8" 200 mm
RBM 25/250 Ø25 Polyurethane, NBR Ø10 mm M10 x 1,25 - male thread G 1/8" 250 mm
RBM 25/320 Ø25 Polyurethane, NBR Ø10 mm M10 x 1,25 - male thread G 1/8" 320 mm
Type number Ø [mm] A B C K L P AM EE KK SW
RBM 16/... Ø 16 6 M 16 x 1,5 19 22 18 53 16 M 5 M 6 5
RBM 20/... Ø 20 8 M 22 x 1,5 27 24 20 67 20 G 1/8" M 8 7
RBM 25/... Ø 25 10 M 22 x 1,5 30 28 22 68 22 G 1/8" M 10 x 1,25 9
Loading…
Loading the web debug toolbar…
Attempt #