BR 511 701 (HU) 5/2-es görgőkaros szelep
(HU) 5/2-es görgőkaros szelep - G1/4"
It is possible to record custom requests on the order summary page.
| Actuating force: | 3,5 N |
|---|---|
| Actuation: | Mechanically actuated |
| Air flow rate (P1=6 bar, ΔP=1 bar): | 1250 l/min |
| Function: | Monostable |
| Material body: | Aluminum |
| Medium: | Compressed air |
| Mounting type: | In-line |
| Operating pressure: | -0,9...10 bar |
| Port orientation: | On two sides |
| Port size / Connection: | G 1/4" |
| Temperature range: | -10°C…+50°C |
| Ways: | 5/2-ways |
BR 511 701
(HU) 5/2-es görgőkaros szelep - G1/4"
Product data pdf
Download| Product number | Actuating force | Air flow rate (P1=6 bar, ΔP=1 bar) | Function | Operating pressure | Port orientation | Port size / Connection | Options |
|---|